Interest Rates on deposits, annual %
Term Deposit
Currency | Month | Min.summ | Max.summ | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 18 | 24 | 36 | |||
EUR | 0.45 | 0.50 | 0.95 | 0.95 | 0.95 | 1.00 | 1.00 | 1.00 | 1.10 | 1.60 | 1.60 | 1.65 | 1.85 | 2.15 | 2.45 | 200 | 400 000* |
USD | 0.75 | 0.75 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.20 | 1.50 | 1.50 | 1.80 | 2.20 | 2.20 | 2.50 | 2.50 | 200 | 400 000* |
Interest rates for Personal Banking (private person) | |||||||||||||||||
EUR | 0.45 | 0.50 | 1.00 | 1.05 | 1.05 | 1.35 | 1.35 | 1.35 | 1.55 | 1.60 | 1.60 | 2.60 | 2.65 | 3.05 | 3.30 | 200 | 400 000* |
Savings Deposit
Currency | Month | Min.summ | Max.summ | ||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 18 | 24 | 36 | |||
EUR | 1.00 | 1.05 | 1.05 | 1.35 | 1.35 | 1.35 | 1.55 | 1.60 | 1.60 | 2.60 | 2.65 | 3.05 | 3.30 | 200 | 400 000* |
USD | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.20 | 1.50 | 1.50 | 1.80 | 2.20 | 2.20 | 2.50 | 2.50 | 200 | 400 000* |
Deposit “PLUS ONE” (private person)
Currency | Month | |||||||
6 | 9 | 12 | 18 | 24 | 36 | Min.summ | Max.summ | |
EUR | 2.00 | 2.20 | 2.65 | 2.85 | 3.15 | 3.45 | 200 | 400 000* |
* If the amount exceeds the maximum specified amount, then the interest rate is set by special agreement.