Interest Rates on deposits, annual %
Term Deposit
Currency | Month | Min.summ | Max.summ | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 18 | 24 | 36 | |||
EUR | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | 0.15 | 0.20 | 0.20 | 0.25 | 0.30 | 0.30 | 0.35 | 0.50 | 0.60 | 0.75 | 200 | 400 000* |
USD | 0.75 | 0.75 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.20 | 1.50 | 1.50 | 1.80 | 2.20 | 2.20 | 2.50 | 2.50 | 200 | 400 000* |
Interest rates for Personal Banking (private person) | |||||||||||||||||
EUR | 0.10 | 0.15 | 0.25 | 0.25 | 0.25 | 0.35 | 0.30 | 0.30 | 0.35 | 0.40 | 0.40 | 0.50 | 0.80 | 0.90 | 1.00 | 200 | 400 000* |
Savings Deposit
Currency | Month | Min.summ | Max.summ | ||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 18 | 24 | 36 | |||
EUR | 0.30 | 0.30 | 0.35 | 0.60 | 0.60 | 0.65 | 0.80 | 0.90 | 0.90 | 1.00 | 1.30 | 1.50 | 1.70 | 200 | 400 000* |
USD | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.20 | 1.50 | 1.50 | 1.80 | 2.20 | 2.20 | 2.50 | 2.50 | 200 | 400 000* |
Deposit “PLUS ONE” (private person)
Currency | Month | |||||||
6 | 9 | 12 | 18 | 24 | 36 | Min.summ | Max.summ | |
EUR | 1.15 | 1.25 | 1.35 | 1.50 | 1.60 | 1.75 | 200 | 400 000* |
* If the amount exceeds the maximum specified amount, then the interest rate is set by special agreement.