Interest Rates on deposits, annual %
Term Deposit
Currency | Month | Min.summ | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 18 | 24 | 36 | ||
EUR | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | 0.15 | 0.20 | 0.20 | 0.25 | 0.30 | 0.30 | 0.35 | 0.50 | 0.60 | 0.75 | 200 |
USD | 0.10 | 0.10 | 0.25 | 0.25 | 0.25 | 0.25 | 0.35 | 0.35 | 0.35 | 0.45 | 0.45 | 0.45 | 0.50 | 0.50 | 0.50 | 200 |
Interest rates for Personal Banking | ||||||||||||||||
EUR | 0.10 | 0.15 | 0.25 | 0.25 | 0.25 | 0.35 | 0.30 | 0.30 | 0.35 | 0.40 | 0.40 | 0.50 | 0.80 | 0.90 | 1.00 | 200 |
Savings Deposit
Currency | Month | Min.summ | ||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 18 | 24 | 36 | ||
EUR | 0.30 | 0.30 | 0.35 | 0.60 | 0.60 | 0.65 | 0.80 | 0.90 | 0.90 | 1.00 | 1.30 | 1.50 | 1.70 | 200 |
Deposit “PLUS ONE”
Currency | Month | |||||||
6 | 9 | 12 | 18 | 24 | 36 | Min.summ | ||
EUR | 1.15 | 1.25 | 1.35 | 1.50 | 1.60 | 1.75 | 200 | |