Interest rates on deposits
Term deposit is one of the most popular types of savings. Interests can be paid either at the end of the term or monthly during the entire term of the deposit agreement. Customers are also provided with the possibility of monthly payout of interests accrued. A term deposit can be opened by both a private person and a legal entity.
The Personal Banking Customer gets additional interest rate on time deposits in Euro (does not apply to interest rates set within terms of the Bank’s deposit campaigns). Personal banking is provided for resident private customers older than 18 years whose current account has received permanent income during the last three months: salary, pension, scholarship, royalty or other taxed financial income (min. 500 EUR); or who deposits at least 20,000 EUR (or equivalent in currency) annually. Personal Banking Client’s status is assigned based on the client’s request.
Interest Rates on term deposit, annual %
Currency | Month | Min.sum | Max.sum | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 18 | 24 | ||||||
EUR | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 200 | 400 000* | |||
USD | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 200 | 400 000* | |||
Interest rates for Personal Banking (private person) | |||||||||||||||||||
EUR | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 200 | 400 000* |
A flexible way to accumulate Your savings. Savings deposit is a time deposit, what allows Client to make additional instalments if he wants to.
On expiring of time of deposit, sum of deposit will be transferred to bank account of client in TBB pank. A savings deposit can be opened by both a private person and a legal entity.
Interest rates on savings deposit, annual %
Currency | Month | Min.sum | Max.sum | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 18 | 24 | |||
EUR | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 200 | 400 000* |
USD | – | – | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 200 | 400 000* |
* If the amount exceeds the maximum specified amount, then the interest rate is set by special agreement.