Currency rates
Code | Bank buys (cash) | Bank sells (cash) | Bank buys (transfer) | Bank sells (transfer) | ECB* | Currency |
---|---|---|---|---|---|---|
CAD | 0.00000 | 0.00000 | 1.55748 | 1.52645 | 1.54380 | Canadian Dollar |
CHF | 0.00000 | 0.00000 | 1.08528 | 1.07011 | 1.07690 | Switzerland Frank |
CNY | 0.00000 | 0.00000 | 8.01139 | 7.73343 | 7.86100 | Chinese yuan |
DKK | 0.00000 | 0.00000 | 7.47710 | 7.39858 | 7.43930 | Danish Crone |
JPY | 0.00000 | 0.00000 | 128.54040 | 123.48980 | 126.16000 | Japanese Yen |
NOK | 0.00000 | 0.00000 | 10.40241 | 10.25421 | 10.34230 | Norvegian Crone |
PLN | 0.00000 | 0.00000 | 4.57037 | 4.48715 | 4.53520 | Polish Zloty |
RUB | 91.69688 | 86.35532 | 90.82029 | 87.23245 | 89.44000 | Russian ruble |
SEK | 10.20328 | 10.07662 | 10.20474 | 10.08025 | 10.09530 | Swedish Crone |
USD | 1.23262 | 1.19618 | 1.22412 | 1.20468 | 1.21320 | American Dollar |
Currency calculator
I want
Transaction type
* Please note, that calculations are informative
The exchange rate is: 1 euro = X amount in foreign currency.
AS TBB Bank’s private customer transactions from 10,000 euros and non-cash transactions from 20,000 euros and legal entities from 50,000 euros are subject to an agreement rate, which can be requested from the Bank’s dealer by phone +372 6688 037, +372 5347 2183:
9:00 – 14:00 (Estonian time) in Russian rubles
from 9:00 to 17:00 (Estonian time) in other currencies.
Currency rates are informative and subject to change during the banking day.