Currency rates
Code | Bank buys (cash)* | Bank sells (cash)* | Bank buys (transfer) | Bank sells (transfer) | ECB* | Currency |
---|---|---|---|---|---|---|
CAD | 0.00000 | 0.00000 | 1.51280 | 1.48270 | 1.49140 | Canadian Dollar |
CNY | 0.00000 | 0.00000 | 7.90112 | 7.62873 | 7.70770 | Chinese yuan |
DKK | 0.00000 | 0.00000 | 7.49509 | 7.41648 | 7.45720 | Danish Crone |
GBP | 0.00000 | 0.00000 | 0.84702 | 0.83024 | 0.83918 | Great Britain Po |
NOK | 0.00000 | 0.00000 | 11.76398 | 11.59695 | 11.65600 | Norvegian Crone |
PLN | 0.00000 | 0.00000 | 4.34859 | 4.26972 | 4.32150 | Polish Zloty |
SEK | 11.43177 | 11.28986 | 11.43297 | 11.29434 | 11.36600 | Swedish Crone |
USD | 1.12016 | 1.07624 | 1.10918 | 1.08722 | 1.09820 | American Dollar |
Currency calculator
I want
Transaction type
* Please note, that calculations are informative
For currencies not rated by ECB, the exchange rate of the Bloomberg agency against the euro is shown.
The exchange rate is: 1 euro = X amount in foreign currency.
AS TBB Bank’s private customer transactions from 20,000 euros and legal entities from 50,000 euros are subject to an agreement rate, which can be requested from the Bank’s dealer by phone +372 6688 037, +372 5347 2183 from 9:00 to 17:00 (Estonian time).
Currency rates are informative and subject to change during the banking day.
* The purchase and sale of cash in foreign currency is carried out only in the Tallinn branch of the bank at Estonia Avenue 5a for clients of TBB pank.
AS TBB Bank’s private customer cash transactions from 10,000 euros are subject to an agreement rate.