Currency rates
07.12.2023 11:41
Code | Bank buys (cash)* | Bank sells (cash)* | Bank buys (transfer) | Bank sells (transfer) | ECB* | Currency |
---|---|---|---|---|---|---|
CAD | 0.00000 | 0.00000 | 1.48017 | 1.45073 | 1.46160 | Canadian Dollar |
CNY | 0.00000 | 0.00000 | 7.86257 | 7.58933 | 7.71480 | Chinese yuan |
DKK | 0.00000 | 0.00000 | 7.49248 | 7.41390 | 7.45570 | Danish Crone |
GBP | 0.00000 | 0.00000 | 0.86546 | 0.84830 | 0.85610 | Great Britain Po |
NOK | 0.00000 | 0.00000 | 11.86860 | 11.70072 | 11.79600 | Norvegian Crone |
PLN | 0.00000 | 0.00000 | 4.37190 | 4.29222 | 4.34030 | Polish Zloty |
SEK | 11.35972 | 11.21871 | 11.36097 | 11.22310 | 11.30650 | Swedish Crone |
USD | 1.09961 | 1.05649 | 1.08888 | 1.06722 | 1.07780 | American Dollar |
Currency calculator
I want
keyboard_arrow_down
Transaction type
keyboard_arrow_down
* Please note, that calculations are informative
For currencies not rated by ECB, the exchange rate of the Bloomberg agency against the euro is shown.
The exchange rate is: 1 euro = X amount in foreign currency.
AS TBB Bank’s private customer transactions from 3,000 euros and legal entities from 20,000 euros are subject to an agreement rate, which can be requested from the Bank’s dealer by phone +372 6688 037, +372 5347 2183 from 9:00 to 17:00 (Estonian time).
Currency rates are informative and subject to change during the banking day.
* The purchase and sale of cash in foreign currency is carried out only in the Tallinn branch of the bank at Estonia Avenue 5a for clients of TBB pank.