| 11.1 | Opening a securities account | 5.00 € |
| 11.2 | Opening a pledge account | 40.00 € |
| 11.3 | Closing a securities account | 5.00 € |
| 11.4 | Account transfer to another account manager | 15.00 € |
| 11.5 | Securities account monthly maintanance fee for securities filed with ECDS * ¹ | |
| portfolio market value up to 6 391,16 EUR | 3.00 € | |
| portfolio market value over 6 391,16 EUR up to 63 911,64 EUR | 6.00 € | |
| portfolio market value over 63 911,64 EUR | 9.00 € | |
| 11.6 | Empty account monthly maintanance fee ¹ | 2.00 € |
| 11.7 | Charge for trading with Estonian securities | |
| Charge for transactions with Estonian securities | ||
| Transfer against payment ( DVP) | 5.00 € | |
| Transfer without payment (FOP) | 5.00 € | |
| Pledge registration | 15.00 € | |
| 11.8 | Other services | |
| 11.8.1 | Securities account report (daily, monthly, quaterly,annually) ¹ | |
| postage within Estonia | 2.00 € | |
| postage abroad | 4.00 EUR + actual costs | |
| by e-mail | 1.00 € | |
| 11.8.2 | ECDS’s statement of securities account in bank’s office ¹ | 3.00 € |
| 11.8.3 | Cancellation of a securities transaction ** | respective service fee + all additional actual costs incurred to Tallinna Äripank |
¹ In accordance with the Value Added Tax Act the Value Added Tax of 20% will be added to the price of services.