| 7 | DEBIT CARDS | |
| | | |
| 7.1 | Issue of the first card | free of charge |
| 7.2 | Additional debit card | 2.00 € |
| 7.3 | Card replacement upon expiry | free of charge |
| 7.4 | Card extra replacement | 2.00 € |
| 7.5 | Monthly card administration fee | 1.00 € |
| 7.6 | Card payment transaction | free of charge |
| 7.7 | Cash withdrawal from ATMs in Estonia and euro-area countries (residents) | 1.10 EUR + 0,3 % out of the amount |
| | abroad (in the non euro-area countries) | 2,5% of the amount + € 2.00 |
| | cash withdrawal at other bank's offices | 2,5% of the amount |
| 7.8 | Copy of card transaction receipt | |
| | Transaction in Estonia | 3.00 € |
| | Transaction abroad | 6.50 € |
| 7.9 | Penalty on unjustified refund request | |
| | Transaction in Estonia | 3.20 € |
| | Transaction abroad | 6.50 € |
| 7.10 | Blocking card at customer’s request | free of charge |
| 7.11 | Blocking card at bank’s own initiative | free of charge |
| 7.12 | Unblocking card | free of charge |
| 7.13 | Penalty on overdraft | 0,1% per day on the amount overdrawn |
| 7.14 | Change of transactions limit | free of charge |
| 7.15 | Penalty for the use of blocked card | 3.50 € |
| 7.16 | Notice of indebtedness by post | 2.00 € |
| 7.17 | Information inquiry at ATM (account balance and last transactions) | € 0.20 / inquiry |
| 7.18 | Protest of card transaction | MasterCard’s rates + € 8.00 |
| 7.19 | The penalty for refusal of the ordered card* | 4.00 € |
| | | |
| 8 | CREDIT CARDS | |
| | | |
| 8.1 | Annual fee | |
| | MasterCard Business | 26.00 € per year |
| | Non-residents | 65.00 € per year |
| | MasterCard Gold | 128.00 € per year |
| | Non-residents | 195.00 € per year |
| 8.2 | Annual fee charged on additional card | |
| | MasterCard Business | 16.00 € per year |
| | MasterCard Gold | 64.00 € per year |
| 8.3 | Card replacement | |
| | in Estonia | 7.00 € EUR |
| | Abroad | According to the pricelist of MasterCard Europe |
| 8.4 | Card payment transaction | Free of charge |
| 8.5 | Cash withdrawal from ATMs | 2,5% of the amount +€ 2.00 |
| | at other bank's offices | 2,5% of the amount |
| 8.6 | Monthly card transactions statement | Free of charge |
| 8.7 | Additional card transactions statement | € 2.00 per statement |
| 8.8 | Copy of card transaction receipt | |
| | Transaction in Estonia | 3.00 € |
| | Transaction abroad | 6.50 € |
| 8.9 | Penalty on unjustified refund request | |
| | Transaction in Estonia | 6.50 € |
| | Transaction abroad | 10.00 € |
| 8.10 | Blocking card at customer’s request | Free of charge |
| 8.11 | Blocking card at bank’s own initiative | 6.50 € |
| 8.12 | Closing card | Free of charge |
| 8.13 | Penalty fee on the use of closed, blocked or expired card | 65.00 € |
| 8.14 | Penalty on overdraft | 10% |
| 8.15 | Penalty on amounts due | 0,1% per day |
| 8.16 | Notice of indebtedness by post | 5.00 € |
| 8.17 | SMS-Notice of indebtedness | 0.50 € |
| 8.18 | Change of credit limit | 6.50 € |
| 8.19 | Interest paid on security deposit | Equals respective interest rate of a 3-month time deposit |
| 8.20 | Protest of card transaction | MasterCard tariif + 8.00 € |
| 8.21 | The penalty for refusal of the ordered card* | 6.00 € |
* The penalty for ordered card renouncing or non-arriving during three months from its registration