| 6.1 | Signing of agreement | free of charge |
| 6.2 | Primary card with codes | free of charge |
| 6.3 | Extra card with codes | 2.00 € |
| 6.4 | Specialist’s visit | 13.00 € per hour |
| 6.5 | Intra-bank transfer | 0.10 € |
| non-resident | 0.50 € | |
| 6.6 | Intra-bank foreign currency transfer | 3.00 € |
| non-residents | 5.00 € | |
| 6.7 | Domestic transfer in EUR | 0.40 € |
| 6.8 | EU payment ** | 0.40 € |
| 6.9 | Outgoing international payment order in amount over 50 000 EUR or not corresponding to EU payment conditions | |
| ordinary payment order costs shared | 9.00 € | |
| non-residents | 11.00 € | |
| urgent payment order costs shared | 19.00 € | |
| non-residents | 21.00 € | |
| ordinary without charges to beneficiary*** | 24.00 € | |
| non-residents | 27.50 € | |
| urgent payment order without charges to beneficiary*** | 38.00 € | |
| non-residents | 40.00 € | |
| 6.10 | Express payment order * costs shared | 34.00 € |
| non-residents | 42.00 € | |
| 6.11 | Express payment order* without charges to beneficiary | 48.00 € |
| non-residents | 57.00 € | |
| 6.12 | Foreign currency transfer | |
| ordinary payment with charges to beneficiary | 6.00 € | |
| non-residents | 8.00 € | |
| urgent payment with charges to beneficiary | 12.00 € | |
| non-residents | 14.00 € | |
| ordinary payment order costs shared | 9.00 € | |
| non-residents | 11.00 € | |
| urgent payment costs shared | 19.00 € | |
| non-residents | 21.00 € | |
| ordinary payment without charges to beneficiary | 24.00 € | |
| non-residents | 27.50 € | |
| urgent payment without charges to beneficiary | 38.00 € | |
| non-residents | 40.00 € | |
| 6.13 | Express payment order (USD)* with charges to beneficiary | 31.00 € |
| non-residents | 34.00 € | |
| 6.14 | Express payment order (USD, LVL, LTL)* costs shared | 34.00 € |
| non-residents | 42.00 € | |
| 6.15 | Express payment order (USD,LVL,LTL ) without charges to beneficiary* | 48.00 € |
| non-residents | 57.00 € | |
| 6.16 | Standing payment order | |
| Drafting | free of charge | |
| Amendment | free of charge | |
| Transfer | 0.15 € | |
| 6.17 | ID card reader | 7.00 € |
| 6.18 | Iissuing a PIN generator | 15.00 € |
| non-residents | € 40.00 + real expences | |
| 6.19 | Replacement of a PIN generator | 10.00 € |
| 6.20 | Issuing an additional PIN generator | 20.00 € |
| 6.21 | Issuing a multiple-use password card | free of charge |
| 6.22 | Replacement of multiple-use password card | € 3.00 for piece |
| 6.23 | Issuing one-time password card | € 3.00 for piece |
* express payment order shall be forwarded to the beneficiary’s correspondent bank at the same banking day if the transfer is made before 13.00.
** The payment must meet the following conditions:
1. payment currency EUR – amount up to EUR 50 000
2. correct IBAN and BIC code indicated in the payment
3. service fee type: shared
4. ordinary payment
5. the beneficiary’s bank is located in a member state of the European Union
6. clients are requested to inform us about the EU payment by ph.: 6688031 or 6688034
In case a foreign bank claims TBB for additional service pay for one or more incorrect details indicated in the payment order, the pay shall be collected from the client’s account.