| 4. | BANK TRANSFERS IN ESTONIAN KROONS | ||
| 4.1. | Incoming payment order | free of charge | |
| 4.1.1 | Domestic Direct Debit order (SOK) | 4 EEK | 0,26 EUR |
| - for apartment association | according to the agreement | ||
| 4.2. | Incoming intra-bank payment order | free of charge | |
| 4.3. | Outgoing payment order | ||
legal persons | 12 EEK | 0.77 EUR | |
physical persons | 12 EEK | 0.77 EUR | |
young people at the age up to 25 | 8 EEK | 0.51 EUR | |
persons over 55 years and invalids | 8 EEK | 0.51 EUR | |
| 4.4. | Outgoing intra-bank payment order | 8 EEK | 0.51 EUR |
| 4.5. | Outgoing urgent payment order | 60 EEK | 3.83 EUR |
| 4.6. | Outgoing international payment order without charges to beneficiary | 150 EEK | 9.59 EUR |
| 4.7. | Outgoing urgent payment order without charges to beneficiary | 200 EEK | 12.78 EUR |
| 4.8. | Cancellation of payment order | 25 EEK | 1.60 EUR |
| 4.9. | Discounting of incoming payments | 0.05% / day, min. 60 EEK | 0.05% / day, min. 3.83EUR |
| 4.10. | Standing payment order | ||
drafting | free of charge | ||
amendment in terms | free of charge | ||
transfer | 3 EEK | 0.19 EUR | |
| 4.11 | Domestic Direct Debit order | ||
| drafting | free of charge | ||
| amendment in terms | free of charge | ||
| transfer | free of charge | ||
| 5. | BANK TRANSFERS IN FOREIGN CURRENCY | ||
| 5.1 | Incoming payment order | 95 EEK | 6.07 EUR |
| 5.2 | Incoming intra-bank payment order | free of charge | |
| 5.3 | Outgoing payment order | ||
| - ordinary with charges to beneficiary | 120EEK | 7.67 EUR | |
- ordinary with costs shared | 140 EEK | 8.95 EUR | |
- urgent payment order | 325 EEK | 20.77 EUR | |
- ordinary without charges to beneficiary*** | 390 EEK | 24.93 EUR | |
- urgent payment order without charges to beneficiary*** | 600 EEK | 38.35 EUR | |
| 5.4 | Outgoing intra-bank payment order | 50 EEK | 3.20 EUR |
| 5.5 | Express payment order with charges to beneficiary (USD)* | 500 EEK | 31.96 EUR |
| -non-residents | 530 EEK | 33.67 EUR | |
| 5.6 | Express payment order (USD,EUR)* costs shared | 550 EEK | 35.15 EUR |
| - non-residents | 660 EEK | 42.18 EUR | |
| 5.7 | Express payment order (USD) without charges to beneficiary* | 760 EEK | 48.57 EUR |
| -non-residents | 860 EEK | 54.96 EUR | |
| 5.8 | EU payment ** | 70 EEK | 4.47 EUR |
| 5.9 | Confirmation of outgoing payment order at clients request | 50 EEK | 3.20 EUR |
| 5.10 | Confirmation of incoming payment order at clients request | 50 EEK | 3.20 EUR |
| 5.11 | Queries | 300 EEK + actual costs | 19.17 EUR +actual costs |
| 5.12 | Amendment to payment order before forwarding to correspondent bank | 200 EEK + actual costs | 12.78 EUR +actual costs |
| 5.13 | Amendment to payment order after forwarding to correspondent bank | 300 EEK + costs incurred to foreign bank | 19.17 EUR + costs incurred to foregn bank |
| 5.14 | Cancellation of payment order | ||
before forwarding to correspondent bank | 200 EEK | 12.78 EUR | |
after forwarding to correspondent bank | 400 EEK + costs incurred to foreign bank | 19.17 EUR + costs incurred to foregn bank | |
| 5.15 | Discounting of incoming payment order | 0.06% / day, min. 50 EEK | 0.06% / day, min 3.20 EUR |
| 5.16 | Overdraft offering | 0.1% / calendar day | |
| 5.17 | Purchase of travellers cheque | 0.8%, min 30 EEK | 0.8 %, min.1.92 EUR |
| 5.18 | Accepting cheque for collection | 1% (min. 60 EEK, max. 1200 EEK) + foreign banks charge | 1 % (min. 3.83 EUR, max. 76.69 EUR ) + foregn banks charge |
| 5.19 | Returning an uncovered cheque | 150 EEK + foreign banks charge | 9.59 EUR + foregn banks charge |
| 5.20 | Purchasing-selling of foreign currency amount over 100 000 EEK | at a favourable rate | |
| 5.21 | Amendments or reply to a foreign banks enquiry for insufficient details in clients payment insruction | 150 EEK | 9.59 EUR |
* express payment order shall be forwarded to the beneficiarys correspondent bank at the same banking day if the transfer is made before 13.00.
** The payment must meet the following conditions:
1. payment currency EUR amount up to EUR 50 000
2. correct IBAN and BIC code indicated in the payment
3. service fee type: shared
4. ordinary payment
5. the beneficiarys bank is located in a member state of the European Union.
In case a foreign bank charges exceed TBB received charges, the difference will be debited from the customer’s account.
*** In case a foreign bank claims TBB for additional service pay for one or more incorrect details indicated in the payment order, the pay shall be collected from the clients account.